We design high-efficiency mills for the micronization and nano-grinding of pigments and materials, ensuring uniformity, consistent quality, and optimal particle size distribution. Advanced process parameter control guarantees high yield and reduces waste.
The tilting system facilitates loading and unloading, while the automatic filter cleaning minimizes downtime. Integrated control panel software allows intuitive and precise supervision of the production cycle.
Available models and capacities:
3-liter Mill
4.5-liter mill
10-liter Mill
18-liter Mill
35-liter Mill
88-liter Mill
135-liter Mill
Thanks to their compact and modular structure, the mills adapt to different production needs and simplify maintenance, maintaining low energy consumption even during intensive cycles.
Ceramic Industry
Paints
Textile
Paperboard
Explore our product range
3-Liter Mill
Dimensions and Technical Specifications
Minimum Width (mm) | 781 | Minimum Length (mm) | 1428 |
Maximum Width (mm) | 781 | Maximum Length (mm) | 1428 |
Minimum Height (mm) | 921 | Maximum Height (mm) | 1749 |
Chamber Volume (l) | 3 | Empty Weight (kg) | 222,8 |
Tilting Range (°) | from +90 to -90 | Motor Power (kW) | 2,2 |
Production Batch (l) |
4.5-Liter Mill
Dimensions and Technical Specifications
Minimum Width (mm) | 1200 | Minimum Length (mm) | 1271 |
Maximum Width (mm) | 1548 | Maximum Length (mm) | 1271 |
Minimum Height (mm) | 1667 | Maximum Height (mm) | 2014 |
Chamber Volume (l) | 4,5 | Empty Weight (kg) | 443 |
Tilting range (°) | from +90 to -90 | Motor power (kW) | 7,5 |
Production Batch (l) | 150 |
18-Liter Mill
Dimensions and Technical Specifications
Minimum Width (mm) | 1512 | Minimum Length (mm) | 1767 |
Maximum Width (mm) | 1512 | Maximum Length (mm) | 2580 |
Minimum Height (mm) | 2065 | Maximum Height (mm) | 2600 |
Chamber Volume (l) | 18 | Empty Weight (kg) | 1342 |
Tilting range (°) | from +90 to -60 | Motor power (kW) | 22 |
Production Batch (l) | 500 |
35-Liter Mill
Dimensions and Technical Specifications
Minimum Width (mm) | 1597 | Minimum Length (mm) | 2053 |
Maximum Width (mm) | 1597 | Maximum Length (mm) | 2756 |
Minimum Height (mm) | 2130 | Maximum Height (mm) | 2758 |
Chamber Volume (l) | 35 | Empty Weight (kg) | 1514 |
Tilting range (°) | from +90 to -60 | Motor power (kW) | 37 |
Production Batch (l) | 1000 |
88-Liter Mill
Dimensions and Technical Specifications
Minimum Width (mm) | 2158 | Minimum Length (mm) | 2857 |
Maximum Width (mm) | 2158 | Maximum Length (mm) | 3400 |
Minimum Height (mm) | 2481 | Maximum Height (mm) | 2608 |
Chamber Volume (l) | 88 | Empty Weight (kg) | 3198 |
Tilting range (°) | from +32 to -27 | Motor power (kW) | 75 |
Production Batch (l) | 2000 |
135-Liter Mill
Dimensions and Technical Specifications
Minimum Width (mm) | 2754 | Minimum Length (mm) | 2943 |
Larghezza massima (mm) | 2754 | Minimum Length (mm) | 3481 |
Minimum Height (mm) | 2387 | Maximum Height (mm) | 2619 |
Chamber Volume (l) | 135 | Empty Weight (kg) | 3355 |
Tilting range (°) | from +32 to -27 | Motor power (kW) | 75 |
Production Batch (l) | 3000 |
Interested in this product?
Fill out the form to receive more information.